
Availability and Tariff
To reserve your holiday please phone 01822 610136 or
use the online booking function:
![]()
Flexible dates are sometimes available; please phone to discuss your requirements.
Please select the month you are interested in below, if the date you require isn't available please contact us as we do keep a reserve list.
| Changeover Day | Porter's Office (sleeps 4+cot) Friday to Friday | Refreshment Hall (Sleeps 6+cot) Friday to Friday | Ticketing Hall (Sleeps 4+cot) Saturday to Saturday |
|---|---|---|---|
| 8 Jan 2010 | BOOKED | BOOKED | ** |
| 9 Jan 2010 | ** | ** | BOOKED |
| 15 Jan 2010 | BOOKED | BOOKED | ** |
| 16 Jan 2010 | ** | ** | BOOKED |
| 22 Jan 2010 | BOOKED | BOOKED | ** |
| 23 Jan 2010 | ** | ** | BOOKED |
| 29 Jan 2010 | BOOKED | BOOKED | ** |
| 30 Jan 2010 | ** | ** | BOOKED |
| 5 Feb 2010 | BOOKED | BOOKED | ** |
| 6 Feb 2010 | ** | ** | BOOKED |
| 12 Feb 2010 | BOOKED | BOOKED | ** |
| 13 Feb 2010 | ** | ** | BOOKED |
| 19 Feb 2010 | BOOKED | BOOKED | ** |
| 20 Feb 2010 | ** | ** | BOOKED |
| 26 Feb 2010 | BOOKED | BOOKED | ** |
| 27 Feb 2010 | ** | ** | BOOKED |
| 5 Mar 2010 | £booked675 | £840 | ** |
| 6 Mar 2010 | ** | ** | short break available |
| 12 Mar 2010 | £550 | BOOKED | ** |
| 13 Mar 2010 | ** | ** | £550 |
| 19 Mar 2010 | £550 | £840 | ** |
| 20 Mar 2010 | ** | ** | BOOKED |
| 26 Mar 2010 | £550 | 4 days available from 29th | ** |
| 27 Mar 2010 | ** | ** | £550 |
| Changeover Day | Porter's Office (sleeps 4+cot) Friday to Friday | Refreshment Hall (Sleeps 6+cot) Friday to Friday | Ticketing Hall (Sleeps 4+cot) Saturday to Saturday |
|---|---|---|---|
| 2 April 2010 | BOOKED | £1300 | ** |
| 3 April 2010 | ** | ** | £900 |
| 9 April 2010 | £750 | BOOKED | ** |
| 10 April 2010 | ** | ** | £750 |
| 16 April 2010 | £750 | £1124 | ** |
| 17 April 2010 | ** | ** | £750 |
| 23 April 2010 | £750 | £1124 | ** |
| 24 April 2010 | ** | ** | £750 |
| 30 April 2010 | £750 | £1124 | ** |
| 1 May 2010 | ** | ** | £750 |
| 7 May 2010 | 10 May short break | £1124 | ** |
| 8 May 2010 | ** | ** | £750 |
| 14 May 2010 | £750 | £1124 | ** |
| 15 May 2010 | ** | ** | £750 |
| 21 May 2010 | £750 | £1124 | ** |
| 22 May 2010 | ** | ** | £750 |
| 28 May 2010 | £825 | £1237 | ** |
| 29 May 2010 | ** | ** | £825 |
| 4 June 2010 | £900 | £1349 | ** |
| 5 June 2010 | ** | ** | £900 |
| 11 June 2010 | £900 | £1349 | ** |
| 12 June 2010 | ** | ** | £900 |
| 18 June 2010 | £900 | £1349 | ** |
| 19 June 2010 | ** | ** | £900 |
| 25 June 2010 | £900 | £1349 | ** |
| 26 June 2010 | ** | ** | £900 |
| Changeover Day | Porter's Office (sleeps 4+cot) Friday to Friday | Refreshment Hall (Sleeps 6+cot) Friday to Friday | Ticketing Hall (Sleeps 4+cot) Saturday to Saturday |
|---|---|---|---|
| 2 July 2010 | £997 | £1443 | ** |
| 3 July 2010 | ** | ** | £997 |
| 9 July 2010 | BOOKED | £1443 | ** |
| 10 July 2010 | ** | ** | BOOKED |
| 16 July 2010 | £997 | £1443 | ** |
| 17 July 2010 | ** | ** | £997 |
| 23 July 2010 | £1120 | £1680 | ** |
| 24 July 2010 | ** | ** | £1120 |
| 30 July 2010 | £1120 | BOOKED | ** |
| 31 July 2010 | ** | ** | £1120 |
| 6 August 2010 | £1120 | £1680 | ** |
| 7 August 2010 | ** | ** | £1120 |
| 13 August 2010 | £1120 | £1680 | ** |
| 14 August 2010 | ** | ** | £1120 |
| 20 August 2010 | £1120 | £1680 | ** |
| 21 August 2010 | ** | ** | £1120 |
| 27 August 2010 | £1120 | £1680 | ** |
| 28 August 2010 | ** | ** | £1120 |
| 3 Sept 2010 | £999 | £1470 | ** |
| 4 Sept 2010 | ** | ** | £999 |
| 10 Sept 2010 | £999 | £1470 | ** |
| 11 Sept 2010 | ** | ** | £999 |
| 17 Sept 2010 | £999 | short breaks available only | ** |
| 18 Sept 2010 | ** | ** | £999 |
| 24 Sept 2010 | £999 | short breaks available only | ** |
| 25 Sept 2010 | ** | ** | £999 |
| Changeover Day | Porter's Office (sleeps 4+cot) Friday to Friday | Refreshment Hall (Sleeps 6+cot) Friday to Friday | Ticketing Hall (Sleeps 4+cot) Saturday to Saturday |
|---|---|---|---|
| 1 Oct 2010 | £899 | £1344 | ** |
| 2 Oct 2010 | ** | ** | £899 |
| 8 Oct 2010 | £899 | £1344 | ** |
| 9 Oct 2010 | ** | ** | £899 |
| 15 Oct 2010 | £899 | £1344 | ** |
| 16 Oct 2010 | ** | ** | £899 |
| 22 Oct 2010 | £980 | £1470 | ** |
| 23 Oct 2010 | ** | ** | £980 |
| 29 Oct 2010 | £840 | £1260 | ** |
| 30 Oct 2010 | ** | ** | £840 |
| 5 Nov 2010 | £750 | £1124 | ** |
| 6 Nov 2010 | ** | ** | £750 |
| 12 Nov 2010 | £750 | £1124 | ** |
| 13 Nov 2010 | ** | ** | £750 |
| 19 Nov 2010 | £750 | £1124 | ** |
| 20 Nov 2010 | ** | ** | £750 |
| 26 Nov 2010 | £750 | £1124 | ** |
| 27 Nov 2010 | ** | ** | £750 |
| 3 Dec 2010 | £750 | £1124 | ** |
| 4 Dec 2010 | ** | ** | £750 |
| 10 Dec 2010 | £750 | £1124 | ** |
| 11 Dec 2010 | ** | ** | £750 |
| 23 Dec 2010 | £1470 | £2100 | £1470 |
| 30 Dec 2010 | £1470 | £2100 | £1470 |
Please select the month you are interested in below, if the date you require isn't available please contact us as we do keep a reserve list.
| Changeover Day | Porter's Office (sleeps 4+cot) Friday to Friday | Refreshment Hall (Sleeps 6+cot) Friday to Friday | Ticketing Hall (Sleeps 4+cot) Saturday to Saturday |
|---|---|---|---|
| 7 Jan 2011 | £550 | £840 | ** |
| 8 Jan 2011 | ** | ** | £550 |
| 14 Jan 2011 | £550 | £840 | ** |
| 15 Jan 2011 | ** | ** | £550 |
| 21 Jan 2011 | £550 | £840 | ** |
| 22 Jan 2011 | ** | ** | £550 |
| 28 Jan 2011 | £550 | £840 | ** |
| 29 Jan 2011 | ** | ** | £550 |
| 04 Feb 2011 | £550 | £840 | ** |
| 5 Feb 2011 | ** | ** | £550 |
| 11 Feb 2011 | £550 | £840 | ** |
| 12 Feb 2011 | ** | ** | £550 |
| 18 Feb 2011 | £550 | £840 | ** |
| 19 Feb 2011 | ** | ** | £550 |
| 25 Feb 2011 | £550 | £840 | ** |
| 26 Feb 2011 | ** | ** | £550 |
| 4 March 2011 | £550 | £840 | ** |
| 5 March 2011 | ** | ** | £550 |
| 11 March 2011 | £550 | £840 | ** |
| 12 March 2011 | ** | ** | £550 |
| 18 March 2011 | £550 | £840 | ** |
| 19 March 2011 | ** | ** | £550 |
| 25 March 2011 | £550 | £840 | ** |
26 March 2011 | ** | ** | £550 |
| Changeover Day | Porter's Office (sleeps 4+cot) Friday to Friday | Refreshment Hall (Sleeps 6+cot) Friday to Friday | Ticketing Hall (Sleeps 4+cot) Saturday to Saturday |
|---|---|---|---|
| 1 April 2011 | £900 | £1300 | ** |
| 2 April 2011 | ** | ** | £900 |
| 8 April 2011 | £900 | £1300 | ** |
| 9 April 2011 | ** | ** | £900 |
| 15 April 2011 | £900 | £1300 | ** |
| 16 April 2011 | ** | ** | £900 |
| 22 April 2011 | £900 | £1300 | ** |
| 23 April 2011 | ** | ** | £900 |
| 29 April 2011 | £900 | £1300 | ** |
| 30 April 2011 | ** | ** | £900 |
| 6 May 2011 | £900 | £1300 | ** |
| 7 May 2011 | ** | ** | £900 |
| 13 May 2011 | £900 | £1300 | ** |
| 14 May 2011 | ** | ** | £900 |
| 20 May 2011 | £900 | £1300 | ** |
| 21 May 2011 | ** | ** | £900 |
| 27 May 2011 | £950 | £1375 | ** |
| 28 May 2011 | ** | ** | £950 |
| 3 June 2011 | £997 | £1443 | ** |
| 4 June 2011 | ** | ** | £997 |
| 10 June 2011 | £997 | £1443 | ** |
| 11 June 2011 | ** | ** | £997 |
| 17 June 2011 | £997 | £1443 | ** |
| 18 June 2011 | ** | ** | £997 |
| 24 June 2011 | £997 | £1443 | ** |
| 25 June 2011 | ** | ** | £997 |
| ** | ** |
| Changeover Day | Porter's Office (sleeps 4+cot) Friday to Friday | Refreshment Hall (Sleeps 6+cot) Friday to Friday | Ticketing Hall (Sleeps 4+cot) Saturday to Saturday |
|---|---|---|---|
| 1 July 2011 | £997 | £1443 | ** |
| 2 July 2011 | ** | ** | £997 |
| 8 July 2011 | £997 | £1443 | ** |
| 9 July 2011 | ** | ** | £997 |
| 15 July 2011 | £1155 | £1470 | ** |
| 16 July 2011 | ** | ** | £1155 |
| 22 July 2011 | £1470 | £1680 | ** |
| 23 July 2011 | ** | ** | £1470 |
| 29 July 2011 | £1470 | £1680 | ** |
| 30 July 2011 | ** | ** | £1470 |
| 5 August 2011 | £1470 | £1680 | ** |
| 6 August 2011 | ** | ** | £1470 |
| 12 August 2011 | £1470 | £1680 | ** |
| 13 August 2011 | ** | ** | £1470 |
| 19 August 2011 | £1470 | £1680 | ** |
| 20 August 2011 | ** | ** | £1470 |
| 26 August 2011 | £1470 | £1680 | ** |
| 27 August 2011 | ** | ** | £1470 |
| 2 Sept 2011 | £1155 | £1470 | ** |
| 3 Sept 2011 | ** | ** | £1155 |
| 9 Sept 2011 | £1155 | £1470 | ** |
| 10 Sept 2011 | £1155 | ||
| 16 Sept 2011 | £997 | £1200 | |
| 17 Sept 2011 | £997 | ||
| 23 Sept 2011 | £997 | £1200 | |
| 24 Sept 2011 | ** | ** | £997 |
30 Sept 2011 | £945 | £1100 | ** |
| Changeover Day | Porter's Office (sleeps 4+COT) Friday to Friday | Refreshment Hall (Sleeps 6+COT) Friday to Friday | Ticketing Hall (Sleeps 4+COT) Saturday to Saturday |
|---|---|---|---|
| 1 Oct 2011 | ** | ** | £945 |
| 7 Oct 2011 | £945 | £1100 | ** |
| 8 Oct 2011 | ** | ** | £945 |
| 14 Oct 2011 | £945 | £1100 | ** |
| 15 Oct 2011 | ** | ** | £945 |
| 21 Oct 2011 | £840 | £1050 | ** |
| 22 Oct 2011 | ** | ** | £840 |
| 28 Oct 2011 | £840 | £1050 | ** |
| 29 Oct 2011 | ** | ** | £840 |
| 4 Nov 2011 | £840 | £1050 | ** |
| 5 Nov 2011 | ** | ** | £840 |
| 11 Nov 2011 | £840 | £1050 | ** |
| 12 Nov 2011 | ** | ** | £840 |
| 18 Nov 2011 | £840 | £1050 | ** |
| 19 Nov 2011 | ** | ** | £840 |
| 25 Nov 2011 | £840 | £1050 | ** |
| 26 Nov 2011 | ** | ** | £840 |
| 2 Dec 2011 | £840 | £1050 | ** |
| 3 Dec 2011 | ** | ** | £840 |
| 9 Dec 2011 | £840 | £1050 | ** |
| 10 Dec 2011 | ** | ** | £840 |
| 16 Dec 2011 | £840 | £1050 | ** |
| 17 Dec 2011 | ** | ** | £840 |
| 23 Dec 2011 Christmas Week | £1470 | £2194 | £1470 |
| 30 Dec 2011 New Year | £1470 | £2194 | £1470 |
**Please call 01822 610136 to book your short break** or book on line
• Current short break availability -
• 29 March 2010 4 nights available in Refreshment Hall, sleeps 6 - £550.00 ONLY £23 pppn
• SHORT BREAKS AVAILABLE RIGHT THROUGH THE YEAR
• 2010 prices start at £396.00 or £33.00 per person per night minimum of four people
• 2011 prices start at £408.00 or £34.00 per person per night minimum of four people
• Please call 01822 610136 to book your short break • or book on line
3 night weekend breaks are available Friday to Monday in the Refreshment Hall and Porter's office, and Saturday - Tuesday in the Ticketing Hall.
4 night midweek breaks are available Monday to Friday in the Refreshment Hall and Porter's Office, and Tuesday - Saturday in the Ticketing Hall.
Please call 01822 610136 to book your short break.
To many people holidays are not voyages of discovery, but a ritual of reassurance!
Short Break with Luxury Hamper
Stay for a minimum of three nights 4 January to 30 April 2010 - and enjoy a champagne hamper with local produce for only £40.00 pppn minimum of four people.
Call 01822 610136 now to book your holiday.