The Porter’s Office — Sleeps 4
The Porter's Office has two en-suites. It sleeps up to four people in one double room and one twin-bedded room with zip and link beds (6ft double). It is decorated in a fresh modern cottage style.
The modern country kitchen breakfast room has a wooden beamed ceiling and natural stone floor, with access onto the private dining space offered by the old platform. The light and airy lounge has a vaulted ceiling and gallery landing which offers stunning views from a dormer window. Complimentary warm coloured furnishings help create a calming and serene lounge. The rest of the house is decorated in light airy colours with beautiful soft furnishings.
The bedrooms are located on different floors. The downstairs double bedroom was formally the Ladies Waiting Room and still retains the original fireplace which has been restored. It has a modern wet room en-suite with a cast iron slipper bath while the upstairs double bedroom has a shower en-suite, these are luxuriously romantic bathrooms. Additionally the upstairs bedroom has a skylight in the pitched ceiling, which reveals the overhead night stars.
The Porter’s Office — Availability and Booking
| Changeover Dates Friday and Saturday | Porter's Office (sleeps 4+1) Friday to Friday |
Changeover Dates Friday and Saturday | Porter's Office (sleeps 4+1) Friday to Friday |
|---|---|---|---|
| 19/20 September 08 | booked | 15/16 May 09 Short Breaks also available | £900 |
| 26/27 September 08 SPECIAL OFFERS | BOOKED | 22/23 May 09 Short Breaks also available | £900 |
| 3/4 October 08 Short Breaks also available | Was 775.00 NOW 675.00 | 29/30 May 09 Short Breaks also available | £950 |
| 10/11 October 08 Short Breaks also available | Was 700.00 NOW 600.00 | 5/6 June 09 Short Breaks also available | £950 |
| 17/18 October 08 Short Breaks also available | Was 700.00 NOW 600.00 | 12/13 June 09 Short Breaks also available | £950 |
| 24/25 October 08 Half Term | Tu-F mid week break available Was £400.00 now £350 | 19/20 June 09 Short Breaks also available | £950 |
| 31 Oct/1 Nov 08 Half Term | Was £900.00 now £750 | 26/27 June 09 | £950 |
| 7/8 November 08 Short Breaks also available | Was £675.00 NOW £650.00 | 3/4 July 09 | £950 |
| 14/15 November 08 Short Breaks also available | Was 675.00 NOW 650.00 | 10/11 July 09 | £950 |
| 21/22 November 08 Short Breaks also available | Was 675.00 NOW 650.00 | 17/18 July 09 | £1100 |
| 28/29 November 08 Short Breaks also available | Was 675.00 NOW 650.00 | 24/25 July 09 | £1400 |
| 05/06 December 08 Short Breaks also available | 675.00 | 31 July /01 August 09 | BOOKED |
| 12/13 December 08 Short Breaks also available | 675.00 | 7/8 August 09 | £1400 |
| 19/20 December 08 | 3 night Weekend Short Break Fri-Mon 630.00 | 14/15 August 09 | £1400 |
| 22 December 08 Christmas Week | £1150 | 21/22 August 09 | £1400 |
| 30 December 08 New Year week | BOOKED | 28/29 August 09 | £1400 |
| 9/10 January 09 Short Breaks also available | £675 | 4/5 Sept 09 | £1100 |
| 16/17 January 09 Short Breaks also available | £675 | 11/12 Sept 09 | £1100 |
| 23/24 January 09 Short Breaks also available | £675 | 18/19 Sept 09 | £950 |
| 30/31 January 09 Short Breaks also available | £675 | 25/26 Sept 09 | £950 |
| 06/07 February 09 Short Breaks also available | £675 | 2/3 October 09 | £950 |
| 13/14 February 09 Short Breaks also available | £675 | 9/10 October 09 | £950 |
| 20/21 February 09 Short Breaks also available | £675 | 16/17 October 09 | £1000 |
| 27/28 February 09 Short Breaks also available | £675 | 23/24 October 09 | £800 |
| 6/7 March 09 Short Breaks also available | £675 | 30/31 October 09 | £800 |
| 13/14 March 09 Short Breaks also available | £675 | 6/7 Nov 09 | £800 |
| 20/21 March 09 Short Breaks also available | £675 | 13/14 Nov 09 | £800 |
| 27/28 March 09 Short Breaks also available | £675 | 20/21 Nov 09 | £800 |
| 3/4 April 09 Easter Holiday | £900 | 27/28 Nov 09 | £800 |
| 10/11 April 09 Easter Holiday | £900 | 4/5 Dec 09 | £800 |
| 17/18 April 09 | £900 | 11/12 Dec 09 | £800 |
| 24/25 April 09 Short Breaks also available | £900 | 21 Dec 09 Christmas Week | £1400 |
| 1/2 May 09 Short Breaks also available | £900 | 28 Dec 09 New Year Week | £1400 |
| 8/9 May 09 Short Breaks also available | £900 |

