The Refreshment Hall — Sleeps 6
The Refreshment Hall has a family bathroom and one en-suite. It sleeps up to six people in three double bedrooms. It is decorated in a contemporary French style.
Lower floor
The Refreshment Hall entrance porch features the original bread oven and the area now serves as a laptop workstation. The period desk and chair set the theme for the rest of the exquisitely designed accommodation.
The lounge has vaulted ceilings and a twisting staircase leading to a balustrade landing. Sumptuous furnishings, an imposing French crown chandelier and the original cast iron fireplace provide a room to relax in.
The semi open plan contemporary kitchen is located at the front of the house and a door leads onto the platform and the private dining space.
The ground floor double bedroom has period French furnishings such as an armoire and Louis XVI bed, creating stylish splendour. An en-suite bathroom features a slipper bath and low level lighting.
Upper floor
A spacious landing and seating area provides an additional space in which to read or just admire the Station’s grounds. The landing leads onto another two French themed double bedrooms and a white contemporary main bathroom, designed to be pampered in.
The Refreshment Hall — Availability and Booking
| Changeover Dates Friday and Saturday | Refreshment Hall (Sleeps 6+1) Friday to Friday |
Changeover Dates Friday and Saturday | Refreshment Hall (Sleeps 6+1) Friday to Friday |
|---|---|---|---|
| 19/20 September 08 | booked | 15/16 May 09 Short Breaks also available | £1300 |
| 26/27 September 08 SPECIAL OFFERS | BOOKED | 22/23 May 09 Short Breaks also available | £1300 |
| 3/4 October 08 Short Breaks also available | Was 995.00 NOW 895.00 | 29/30 May 09 Short Breaks also available | £1375 |
| 10/11 October 08 Short Breaks also available | Was 950.00 NOW 850.00 | 5/6 June 09 Short Breaks also available | £1375 |
| 17/18 October 08 Short Breaks also available | Was 950.00 NOW 850.00 | 12/13 June 09 Short Breaks also available | £1375 |
| 24/25 October 08 Half Term | Was £1050.00 Now £950 | 19/20 June 09 Short Breaks also available | £1375 |
| 31 Oct/1 Nov 08 Half Term | Was £1050.00 now £900 | 26/27 June 09 | £1375 |
| 7/8 November 08 Short Breaks also available | Was £800.00 NOW £775.00 | 3/4 July 09 | £1375 |
| 14/15 November 08 Short Breaks also available | Was 800.00 NOW 775.00 | 10/11 July 09 | BOOKED |
| 21/22 November 08 Short Breaks also available | Was 800.00 NOW 775.00 | 17/18 July 09 | £1400 |
| 28/29 November 08 Short Breaks also available | Was 800.00 NOW 775.00 | 24/25 July 09 | £1600 |
| 05/06 December 08 Short Breaks also available | 800.00 | 31 July /01 August 09 | £1600 |
| 12/13 December 08 Short Breaks also available | 800.00 | 7/8 August 09 | £1600 |
| 19/20 December 08 | 3 night Weekend Short Break Sat-Tue 960.00 | 14/15 August 09 | BOOKED |
| 22 December 08 Christmas Week | BOOKED | 21/22 August 09 | £1600 |
| 30 December 08 New Year week | £1600 | 28/29 August 09 | £1600 |
| 9/10 January 09 Short Breaks also available | £1000 | 4/5 Sept 09 | £1400 |
| 16/17 January 09 Short Breaks also available | £1000 | 11/12 Sept 09 | £1400 |
| 23/24 January 09 Short Breaks also available | £1000 | 18/19 Sept 09 | £1375 |
| 30/31 January 09 Short Breaks also available | £1000 | 25/26 Sept 09 | £1375 |
| 06/07 February 09 Short Breaks also available | £1000 | 2/3 October 09 | £1375 |
| 13/14 February 09 Short Breaks also available | £1000 | 9/10 October 09 | £1375 |
| 20/21 February 09 Short Breaks also available | £1000 | 16/17 October 09 | £1400 |
| 27/28 February 09 Short Breaks also available | £1000 | 23/24 October 09 | £1000 |
| 6/7 March 09 Short Breaks also available | £1000 | 30/31 October 09 | £1000 |
| 13/14 March 09 Short Breaks also available | £1000 | 6/7 Nov 09 | £1000 |
| 20/21 March 09 Short Breaks also available | £1000 | 13/14 Nov 09 | £1000 |
| 27/28 March 09 Short Breaks also available | £1000 | 20/21 Nov 09 | £1000 |
| 3/4 April 09 Easter Holiday | £1300 | 27/28 Nov 09 | £1000 |
| 10/11 April 09 Easter Holiday | £1300 | 4/5 Dec 09 | £1000 |
| 17/18 April 09 | £1300 | 11/12 Dec 09 | £1000 |
| 24/25 April 09 Short Breaks also available | £1300 | 21 Dec 09 Christmas Week | £2090 |
| 1/2 May 09 Short Breaks also available | £1300 | 28 Dec 09 New Year Week | £2090 |
| 8/9 May 09 Short Breaks also available | £1300 |

